Units Region 8 Okanagan MU 8-8
MU 8-8 hunting seasons · Okanagan, BC
Management Unit 8-8 is in Region 8 (Okanagan), about 1,900 km², around Peachland, Summerland, Crescent Beach, Garnet Valley, Kaleden and Prairie Valley.
22 general open seasons in the synopsis cover MU 8-8: Mule deer, White-tailed deer, Moose, Elk, Black bear, Cougar, Wolf, Grouse.
Parks inside the unit include Darke Lake Park, Eneas Lakes Park, Kickininee Park and Okanagan Lake Park. Hunting rules in parks differ; Huntable shows each park’s rules where you stand.
General open seasons, 2026–2028
| Species | What | Season | Who | Also check |
|---|---|---|---|---|
| Mule deer | Bucks | Sep 1 – Sep 30 | Youth hunters only | |
| Bucks | Sep 1 – Sep 9 | Bow only | ||
| 4 Point Bucks | Sep 10 – Sep 30 | Any licensed hunter | Buck meets the 4-point definition Antlers must accompany the species licence | |
| Bucks | Oct 1 – Oct 31 | Any licensed hunter | ||
| 4 Point Bucks | Nov 1 – Nov 10 | Any licensed hunter | Buck meets the 4-point definition Antlers must accompany the species licence | |
| White-tailed deer | Bucks | Sep 1 – Sep 9 | Youth hunters only | |
| Bucks | Sep 1 – Sep 9 | Bow only | ||
| Bucks | Sep 10 – Nov 30 | Any licensed hunter | ||
| Antlerless | Oct 10 – Oct 31 | Any licensed hunter | ||
| Either Sex | Nov 1 – Nov 30 | Youth hunters only | ||
| Either Sex | Dec 1 – Dec 20 | Bow only | ||
| Moose | Spike-fork Bulls | Nov 1 – Nov 15 | Any licensed hunter | Bull meets the spike-fork definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| Elk | 6 Point Bulls | Sep 1 – Sep 9 | Bow only | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 6 Point Bulls | Sep 10 – Oct 20 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence | |
| Black bear | Any | Apr 1 – Jun 30 | Any licensed hunter | |
| Any | Aug 1 – Aug 31 | Private land only | ||
| Any | Sep 1 – Nov 30 | Any licensed hunter | ||
| Cougar | Any | Nov 15 – Mar 31 | Any licensed hunter | Not a kitten or a cougar in a kitten's company Compulsory inspection required |
| Wolf | Any | Sep 10 – Jun 15 | Any licensed hunter | |
| Grouse (sooty/dusky, ruffed, spruce) | Any | Sep 1 – Sep 9 | Youth hunters only | |
| Any | Sep 10 – Nov 30 | Any licensed hunter | ||
| Any | Dec 1 – Dec 10 | Bow only |
Synopsis p. 68
Bag limits in Region 8
Deer: aggregate 3. Two deer may be antlerless but only one antlerless deer of each species. Mule deer 1 (antlerless mule deer by LEH only). White-tailed deer 2, only one a buck and one antlerless. Grouse: daily aggregate 5. Synopsis p. 67
Region 8 notices
- Highway No Shooting Areas on page 10 apply; Hwy 3 (Manning Park to Princeton) and Hwy 97C (Okanagan Connector) are No Shooting and No Hunting closures.
- Hunting is prohibited in the Vaseux Migratory Bird Sanctuary and National Wildlife Areas.
- It is unlawful to intentionally bait or feed ungulates within 200 m of a dwelling, school yard or playground.
Synopsis p. 67
Next to MU 8-8
MU 3-12 MU 8-1 MU 8-2 MU 8-6 MU 8-7 MU 8-9 MU 8-11
Seasons are from the Hunting and Trapping Regulations Synopsis 2026-2028 as transcribed by Huntable. This page is a summary, not legal advice or a licence. It leaves out Limited Entry Hunting (LEH) seasons, area-specific maps and in-season changes: always read the synopsis pages listed and check gov.bc.ca/hunting before you go. Spot a mistake? Tell us.