Seasons White-tailed deer
White-tailed deer hunting seasons in BC, 2026–2028
General open seasons for white-tailed deer in British Columbia, 2026–2028, region by region, from the hunting and trapping regulations synopsis. 7 of 9 regions have a general open season.
Region 3 Region 4 Region 5 Region 6 Region 7A Region 7B Region 8
Region 3 · Thompson-Nicola
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 3-12 to 3-20, 3-26 to 3-44 | Bucks | Sep 1 – Sep 9 | Youth hunters only | |
| 3-12 to 3-20, 3-26 to 3-44 | Bucks | Sep 1 – Sep 9 | Bow only | |
| 3-12 to 3-20, 3-26 to 3-44 | Bucks | Sep 10 – Dec 10 | Any licensed hunter | |
| 3-46 | Bucks | Sep 20 – Dec 10 | Any licensed hunter | |
| 3-12 to 3-20, 3-26 to 3-44, 3-46 | Antlerless | Oct 10 – Oct 31 | Any licensed hunter | |
| 3-12 to 3-20, 3-26 to 3-44, 3-46 | Either Sex | Nov 1 – Nov 30 | Youth hunters only | |
| 3-12 to 3-20, 3-26 to 3-44, 3-46 | Either Sex | Dec 11 – Dec 20 | Bow only |
Synopsis p. 34
Bag limits, Region 3: Deer: aggregate 3. Mule (black-tailed) deer 1 (antlerless mule deer by LEH only). White-tailed deer 2, either sex. Moose 1. Bighorn sheep 1. Black bear 2. Wolf 3 in MUs 3-12 to 3-16, 3-18 to 3-20; no bag limit in 3-17, 3-26 to 3-44. Cougar 2 (p. 34). Grouse (dusky, spruce, ruffed): 5 each daily (15 each possession); daily aggregate 10, possession aggregate 30.
Region 4 · Kootenay
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 4-3 to 4-5, 4-20 | Either Sex | Jan 5 – Jan 31 | Any licensed hunter | Only portions of MUs 4-3 to 4-5 and 4-20 (see Map D27 - Cranbrook Deer Hunt) Cranbrook Deer Hunt: any deer (white-tailed or mule, antlered or antlerless); bag limit for this hunt is one deer, in addition to regional bag limits; hunters must not exceed the provincial bag limit of 3 deer. |
| 4-1 to 4-9, 4-14 to 4-40 | Bucks | Sep 1 – Sep 9 | Youth hunters only | |
| 4-1 to 4-9, 4-14 to 4-40 | Bucks | Sep 1 – Sep 9 | Bow only | |
| 4-1 to 4-9, 4-14 to 4-40 | Bucks | Sep 10 – Nov 30 | Any licensed hunter | |
| 4-28 to 4-31, 4-38, 4-39 | Antlerless | Oct 10 – Oct 31 | Any licensed hunter | |
| 4-1 to 4-6, 4-20 to 4-26, 4-34 to 4-37, 4-40 | Antlerless | Oct 21 – Oct 31 | Any licensed hunter | |
| 4-1 to 4-9, 4-14 to 4-40 | Either Sex | Nov 1 – Nov 30 | Youth hunters only | |
| 4-1 to 4-9, 4-14 to 4-40 | Either Sex | Dec 1 – Dec 20 | Bow only |
Synopsis p. 39
Bag limits, Region 4: Deer: aggregate 2; mule (black-tailed) deer 1; white-tailed 2, one may be antlerless and one may be a buck. One additional deer (either species, antlered or antlerless) may be taken in the Jan 5-31 Cranbrook Deer Hunt (Map D27); provincial limit of 3 deer. Elk 1, moose 1, mountain goat 1, black bear 2 (p. 39). Wolf: no bag limit in MUs 4-5 to 4-8, 4-17, 4-18, 4-20, 4-27 to 4-31, 4-33, 4-37 to 4-40; 3 elsewhere (p. 39). Cougar: 2, except 1 in MUs 4-1 to 4-5, 4-9 to 4-27, 4-32 to 4-37 and 4-40. Grouse (dusky, spruce, ruffed): daily aggregate 5, possession 15.
Region 5 · Cariboo
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 5-1 to 5-6, 5-8, 5-11 to 5-15 | Bucks | Sep 1 – Sep 9 | Youth hunters only | |
| 5-1 to 5-6, 5-8, 5-11 to 5-15 | Bucks | Sep 1 – Sep 9 | Bow only | |
| 5-1 to 5-6, 5-8, 5-11 to 5-15 | Bucks | Sep 10 – Nov 30 | Any licensed hunter | |
| 5-1 to 5-6, 5-8, 5-11 to 5-15 | Antlerless | Oct 10 – Oct 31 | Any licensed hunter | |
| 5-1 to 5-6, 5-8, 5-11 to 5-15 | Either Sex | Nov 1 – Nov 30 | Youth hunters only | |
| 5-1, 5-2, 5-8, 5-11, 5-13, 5-14 | Bucks | Dec 1 – Dec 10 | Bow only |
Synopsis p. 44
Bag limits, Region 5: Deer: mule (black-tailed) deer 2, only one may be a buck (antlerless mule deer by LEH only). White-tailed deer 2, only one may be a buck. See also the Deer Bag Limits article on p. 14. Bighorn sheep 1, mountain goat 1, black bear 2, cougar 2 (p. 44). Wolf 3, except no bag limit in MUs 5-1 to 5-6, 5-12 to 5-15. Grouse: Sooty/Dusky (Blue) 5 daily (15 possession); Spruce & Ruffed 10 (30); daily aggregate 10, possession aggregate 30 (p. 44).
Region 6 · Skeena
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 6-1 to 6-11, 6-14, 6-15, 6-30 | Bucks | Sep 1 – Sep 9 | Youth hunters only | |
| 6-1 to 6-11, 6-14, 6-15, 6-30 | Bucks | Sep 1 – Sep 9 | Bow only | |
| 6-1 to 6-11, 6-14, 6-15, 6-30 | Bucks | Sep 10 – Dec 10 | Any licensed hunter | |
| 6-1 to 6-11, 6-14, 6-15, 6-30 | Antlerless | Oct 10 – Oct 31 | Any licensed hunter | |
| 6-1 to 6-11, 6-14, 6-15, 6-30 | Antlerless | Dec 1 – Dec 20 | Youth hunters only | |
| 6-1 to 6-11, 6-14, 6-15, 6-30 | Antlerless | Dec 1 – Dec 20 | Bow only | |
| 6-1 to 6-11, 6-14, 6-15, 6-30 | Bucks | Dec 11 – Dec 20 | Youth hunters only | |
| 6-1 to 6-11, 6-14, 6-15, 6-30 | Bucks | Dec 11 – Dec 20 | Bow only |
Synopsis p. 50
Bag limits, Region 6: Mule (black-tailed) deer: 2 (possession 2), only one a buck and only one antlerless; in MUs 6-12 and 6-13 the bag limit is 15 and possession limit 5. White-tailed deer: 2, only one a buck and one may be antlerless. Moose 1. Elk 1. Thinhorn sheep 1. Mountain goat 1. Black bear 2 (MUs 6-12 and 6-13: 1 per licence year). Wolf 3. Cougar 1. Grouse: daily aggregate 10, possession 30 (MUs 6-12 and 6-13: daily 5, possession 15) (pp. 49-51).
Region 7A · Omineca
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Bucks | Sep 1 – Sep 9 | Youth hunters only | |
| 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Bucks | Sep 1 – Sep 9 | Bow only | |
| 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Bucks | Sep 10 – Dec 10 | Any licensed hunter | |
| 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Antlerless | Oct 10 – Oct 31 | Any licensed hunter | |
| 7-2 to 7-5, 7-7 to 7-10, 7-12, 7-13, 7-15, 7-17 | Either Sex | Nov 1 – Nov 30 | Youth hunters only |
Synopsis p. 57
Bag limits, Region 7A: Deer: mule (black-tailed) deer 1; white-tailed deer 2, only one of which may be a buck and one antlerless (see also Deer Bag Limits article p. 14). Moose 1, elk 1, bighorn sheep 1, thinhorn sheep 1, mountain goat 1, black bear 2, wolf no bag limit. Cougar 2 in MUs 7-2 to 7-8, 7-16 to 7-18, 7-23; 1 in MUs 7-9 to 7-15, 7-24, 7-25 (p. 57). Grouse: daily aggregate for blue (dusky), spruce (Franklin) and ruffed is 10, possession 30.
Region 7B · Peace
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-50, 7-54 to 7-58 | Bucks | Sep 1 – Sep 9 | Youth hunters only | |
| 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-50, 7-54 to 7-58 | Bucks | Sep 1 – Sep 9 | Bow only | |
| 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-50, 7-54 to 7-58 | Bucks | Sep 10 – Nov 30 | Any licensed hunter | |
| 7-20, 7-21, 7-35, 7-45, 7-46 | Antlerless | Oct 10 – Oct 31 | Any licensed hunter | Shaded (agricultural area) portion of the MU only (Map H12) |
| 7-32, 7-33, 7-34 | Antlerless | Oct 10 – Oct 31 | Any licensed hunter | |
| 7-20, 7-21, 7-35, 7-45, 7-46 | Either Sex | Nov 1 – Nov 30 | Youth hunters only | Shaded (agricultural area) portion of the MU only (Map H12) The bag limit for white-tailed deer is 2; one may be antlerless and one may be a buck. |
| 7-32, 7-33, 7-34 | Either Sex | Nov 1 – Nov 30 | Youth hunters only | The bag limit for white-tailed deer is 2; one may be antlerless and one may be a buck. |
Synopsis p. 62
Bag limits, Region 7B: Deer: combined bag limit 2. Mule deer 1 (bucks only, 1). White-tailed deer 2, only one a buck and one antlerless. Per the season table (pp. 62-63): moose 1, elk 1, bighorn sheep 1, thinhorn sheep 1, mountain goat 1, black bear 2, wolf 3, cougar 2. Grouse: daily aggregate 10 for dusky (blue), spruce and ruffed combined; possession aggregate 30.
Region 8 · Okanagan
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 8-1 to 8-15, 8-21 to 8-26 | Bucks | Sep 1 – Sep 9 | Youth hunters only | |
| 8-1 to 8-15, 8-21 to 8-26 | Bucks | Sep 1 – Sep 9 | Bow only | |
| 8-1 to 8-15, 8-21 to 8-26 | Bucks | Sep 10 – Nov 30 | Any licensed hunter | |
| 8-1 to 8-15, 8-21 to 8-26 | Antlerless | Oct 10 – Oct 31 | Any licensed hunter | |
| 8-1 to 8-15, 8-21 to 8-26 | Either Sex | Nov 1 – Nov 30 | Youth hunters only | |
| 8-1 to 8-15, 8-21 to 8-26 | Either Sex | Dec 1 – Dec 20 | Bow only |
Synopsis p. 68
Bag limits, Region 8: Deer: aggregate 3. Two deer may be antlerless but only one antlerless deer of each species. Mule deer 1 (antlerless mule deer by LEH only). White-tailed deer 2, only one a buck and one antlerless. Grouse: daily aggregate 5.
Seasons are from the Hunting and Trapping Regulations Synopsis 2026-2028 as transcribed by Huntable. This page is a summary, not legal advice or a licence. It leaves out Limited Entry Hunting (LEH) seasons, area-specific maps and in-season changes: always read the synopsis pages listed and check gov.bc.ca/hunting before you go. Spot a mistake? Tell us.