Seasons Elk
Elk hunting seasons in BC, 2026–2028
General open seasons for elk in British Columbia, 2026–2028, region by region, from the hunting and trapping regulations synopsis. 5 of 9 regions have a general open season.
Region 4 Region 6 Region 7A Region 7B Region 8
Region 4 · Kootenay
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 4-1 to 4-7, 4-20 to 4-26, 4-34 to 4-36, 4-40 | Bulls | Sep 1 – Sep 9 | Bow only | Mandatory hunter report by March 31 |
| 4-8, 4-9, 4-14 to 4-19, 4-27 to 4-33, 4-37, 4-38 | 6 Point Bulls | Sep 1 – Sep 9 | Bow only | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 4-1 to 4-7, 4-20 to 4-26, 4-34 to 4-36, 4-40 | 6 Point Bulls | Sep 10 – Oct 20 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 4-8, 4-9, 4-14 to 4-19, 4-27 to 4-33, 4-37, 4-38 | 6 Point Bulls | Sep 10 – Oct 5 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
Synopsis p. 39
Region 6 · Skeena
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 6-13 | Bulls | Sep 1 – Sep 14 | Bow only | Mandatory hunter report by March 31 |
| 6-13 | Bulls | Sep 15 – Nov 15 | Any licensed hunter | Mandatory hunter report by March 31 |
| 6-1, 6-2, 6-4 to 6-6, 6-8, 6-9 | 6 Point Bulls | Oct 1 – Oct 9 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
Synopsis p. 50
Region 7A · Omineca
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 7-37, 7-41 | 6 Point Bulls | Aug 15 – Oct 31 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-2 to 7-18, 7-23 to 7-30, 7-38 to 7-40 | 6 Point Bulls | Sep 1 – Sep 9 | Bow only | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-2 to 7-18, 7-23 to 7-30, 7-38 to 7-40 | 6 Point Bulls | Sep 10 – Oct 9 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
Synopsis p. 57
Region 7B · Peace
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 7-42 | 6 Point Bulls | Aug 15 – Oct 31 | Any licensed hunter | Southern portion of MU 7-42 only (Map H21) Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-42 | 3 Point Bulls | Aug 15 – Sep 9 | Any licensed hunter | Northern portion of MU 7-42 only (Map H20) Bull meets the 3-point definition Mandatory hunter report by March 31 |
| 7-49, 7-50 | 3 Point Bulls | Aug 15 – Sep 9 | Any licensed hunter | Bull meets the 3-point definition Mandatory hunter report by March 31 |
| 7-57 | 6 Point Bulls | Aug 15 – Oct 31 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-19, 7-22, 7-31, 7-36 | 6 Point Bulls | Sep 1 – Oct 31 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-20, 7-21, 7-46 | 6 Point Bulls | Sep 1 – Oct 31 | Any licensed hunter | Only the portion of the MU outside the shaded (agricultural) area (Map H12) Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-20, 7-21, 7-46 | 3 Point Bulls | Sep 1 – Oct 31 | Any licensed hunter | Shaded (agricultural area) portion of the MU only (Map H12) Bull meets the 3-point definition Mandatory hunter report by March 31 |
| 7-32 to 7-35, 7-44, 7-45, 7-58 | 3 Point Bulls | Sep 1 – Oct 31 | Any licensed hunter | Bull meets the 3-point definition Mandatory hunter report by March 31 |
| 7-43 | 6 Point Bulls | Sep 1 – Oct 31 | Any licensed hunter | Western portion of MU 7-43 only (Map H22) Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-43 | 3 Point Bulls | Sep 1 – Oct 31 | Any licensed hunter | Eastern portion of MU 7-43 only (Map H23) Bull meets the 3-point definition Mandatory hunter report by March 31 |
| 7-51 to 7-54 | 6 Point Bulls | Sep 5 – Sep 15 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-42 | 6 Point Bulls | Sep 10 – Oct 31 | Any licensed hunter | Northern portion of MU 7-42 only (Map H20) Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-48, 7-49, 7-50 | 6 Point Bulls | Sep 10 – Oct 31 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 7-50 | 3 Point Bulls | Sep 10 – Oct 31 | Bow only | Bull meets the 3-point definition Mandatory hunter report by March 31 |
| 7-20, 7-21, 7-35, 7-46 | Antlerless | Sep 15 – Oct 15 | Any licensed hunter | Shaded (agricultural area) portion of the MU only (Map H12) Mandatory hunter report by March 31 |
| 7-32 to 7-34, 7-44, 7-45, 7-49, 7-58 | Antlerless | Sep 15 – Oct 15 | Any licensed hunter | Mandatory hunter report by March 31 |
| 7-43 | Antlerless | Sep 15 – Oct 15 | Any licensed hunter | Eastern portion of MU 7-43 only (Map H23) Mandatory hunter report by March 31 |
Synopsis p. 62
Region 8 · Okanagan
| Units | What | Season | Who | Also check |
|---|---|---|---|---|
| 8-1 to 8-15, 8-21 to 8-26 | 6 Point Bulls | Sep 1 – Sep 9 | Bow only | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
| 8-1 to 8-15, 8-21 to 8-26 | 6 Point Bulls | Sep 10 – Oct 20 | Any licensed hunter | Bull meets the 6-point definition Mandatory hunter report by March 31 Antlers must accompany the species licence |
Synopsis p. 68
Seasons are from the Hunting and Trapping Regulations Synopsis 2026-2028 as transcribed by Huntable. This page is a summary, not legal advice or a licence. It leaves out Limited Entry Hunting (LEH) seasons, area-specific maps and in-season changes: always read the synopsis pages listed and check gov.bc.ca/hunting before you go. Spot a mistake? Tell us.